Control Unit

EP Series
Service terminal for extracting micro-dust generated during sanding or other processes and for connecting pneumatic and electric tools
EP3 EP3A EP3C
Two users, automatic electric and pneumatic sockets, manual and automatic remote start-up (EP3A & EP3C), manual cut-off system (EP3C)
EP1P EP1AC
One user, automatic electric and pneumatic sockets, manual and automatic remote start-up, manual cut-off system

Fotos


×
Versionen

EP3

EP3A

EP3C

EP1P

EP1AC
Technische Daten
| EP3 | EP3A | EP3C | EP1P | EP1AC | |
| Weight (kg) | 6 | 6 | 6 | 4 | 4 |
| Size (HxWxD) (cm) | 44x44x20 | 44x44x20 | 44x44x20 | 30x20x20 | 30x20x20 |
| Electric tool sockets | 2 | 2 | 2 | – | 1 |
| Air quick coupling tools | 2 | 2 | 2 | 1 | 1 |
| Service air quick coupling | 1 | 1 | 1 | 1 | 1 |
| ID Vacuum nozzle (mm) | 1×50/2×34 | 1×50/2×34 | 1×50/2×34 | 1×50/1×34 | 1×50/1×34 |
| Tools | 2 | 2 | 2 | 1 | 1 |
| Automatic start-up | – | • | • | Pneumatic | ElectroPneumatic |
| Automatic Cut Off | – | – | • | – | – |
| Manual Cut Off | • | • | – | • | • |
Versionen

EP3

EP3A

EP3C

EP1P




