Tools
- DD 120LTCordless drill screwdriver

Technical Data| Case | | √ |
| Recharge time | min | 30 |
| Ø max hole in wood | mm | 22 |
| Ø max hole in steel | mm | 12 |
| Weight | Kg | 1,000 |
| R.P.M. | | 0-350 0-1200 |
| Torque max | Nm | 25 |
| Ø keyless chuck | mm | 10 |
| Capacity battery | Ah | 1.3 |
| Voltage | V | 12 |
| Battery | | Li-ion |
- DD 122Cordless drill screwdriver

Technical Data| Case | | √ |
| Recharge time | min | 60 |
| Ø max hole in steel | mm | 12 |
| Ø max hole in wood | mm | 25 |
| Weight | Kg | 1,500 |
| R.P.M. | | 0-350 0-1050 |
| Torque max | Nm | 26 |
| Ø keyless chuck | mm | 10 |
| Capacity battery | Ah | 2.0 |
| Voltage | V | 12 |
| Battery | | Ni-Cd |
- DD 142Cordless drill screwdriver

Technical Data| Case | | √ |
| Recharge time | min | 60 |
| Ø max hole in steel | mm | 13 |
| Ø max hole in wood | mm | 36 |
| Weight | Kg | 1,700 |
| R.P.M. | | 0-350 0-1100 |
| Torque max | Nm | 28 |
| Ø keyless chuck | mm | 13 |
| Capacity battery | Ah | 2.0 |
| Voltage | V | 14,4 |
| Battery | | Ni-Cd |
- GTV 16Heat gun

Technical Data| Case with accessories | | √ |
| Weight | Kg | 0,680 |
| Air flow | l/min | 350 - 500 |
| Temperature | °C | 350 - 500 |
| Power | W/hp | 1600 |
- GTV 18Heat gun with analogic temperature control

Technical Data| Case with accessories | | √ |
| Weight | Kg | 0,720 |
| Air flow | l/min | 250 - 550 |
| Temperature | °C | 100 - 550 |
| Power | W/hp | 1800 |
- GTV 20LCDHeat gun with digital temperature control

Technical Data| Case with accessories | | √ |
| Weight | Kg | 0,780 |
| Air flow | l/min | 200 - 550 |
| Temperature | °C | 80 - 650 |
| Power | W/hp | 2000 |
- LL 300MRechargeable LED work lamp

Technical Data| Battery | | li-ion |
| Power | W/hp | 2,8 |
| Voltage | V | 3.7 |
| Recharge time | min | 180 |
| Autonomy | h | 8 |
| Safety | IP | 64 |
| Weight | Kg | 0,6 |
- TR 101Reversible electronic drill

Technical Data| Electronic | | √ |
| Reversible | | √ |
| Ø max hole in steel | mm | 10 |
| Ø max hole in wood | mm | 20 |
| Weight | Kg | 1,200 |
| R.P.M. | | 0 - 3000 |
| Power | W/hp | 500 |
| Ø keyless chuck | mm | 10 |