Polishers
- FR 32EMini angle polisher

Technical Data| Ø disc | mm | 75 |
| Pad thread | | M14 |
| Hand protection | | √ |
| Side handle | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 1,800 |
| R.P.M. | | 1500 - 4000 |
| Power | W/hp | 900 |
- LH 16ENSMini angle polisher

Technical Data| Hand protection | | √ |
| Side handle | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 1,900 |
| R.P.M. | | 700 - 1700 |
| Power | W/hp | 900 |
| Ø max polishing pad | mm | 200 |
- LH 18ENSAngle polisher

Technical Data| Shaft locking button | | √ |
| Hand protection | | √ |
| Side handle | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 2,000 |
| R.P.M. | | 700 - 1850 |
| Power | W/hp | 1100 |
| Ø max polishing pad | mm | 200 |
- LH 22ENAngle polisher

Technical Data| Shaft locking button | | √ |
| Pad thread | | M14 |
| Hand protection | | √ |
| Side handle | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 3,300 |
| R.P.M. | | 900 - 2000 |
| Power | W/hp | 1020 |
| Ø max polishing pad | mm | 200 |
- LH 22NAngle polisher

Technical Data| Pad thread | | M14 |
| Shaft locking button | | √ |
| Hand protection | | √ |
| Side handle | | √ |
| Weight | Kg | 3,300 |
| R.P.M. | | 2000 |
| Power | W/hp | 1020 |
| Ø max polishing pad | mm | 200 |
- LH 232NPolisher - sander

Technical Data| Pad thread | | M14 |
| Hand protection | | √ |
| Side handle | | √ |
| Weight | Kg | 3,700 |
| R.P.M. | | 1600 - 3400 |
| Power | W/hp | 1200 |
| Ø max polishing pad | mm | 178 |
- LH 31NPolisher angulare sander

Technical Data| Pad thread | | M14 |
| Hand protection | | √ |
| Side handle | | √ |
| Weight | Kg | 3,300 |
| R.P.M. | | 3400 |
| Power | W/hp | 1200 |
| Ø max polishing pad | mm | 178 |
- LH 32ENAngle polisher / sander

Technical Data| Pad thread | | M14 |
| Hand protection | | √ |
| Side handle | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 3,300 |
| R.P.M. | | 1400 - 3400 |
| Power | W/hp | 1200 |
| Ø max polishing pad | mm | 178 |
- LH 75PMini angular polisher

Technical Data| Pad thread | | 5/16" |
| Conveyor air hose | | √ |
| Max consumption air | l/min | 500 |
| Weight | Kg | 1,000 |
| R.P.M. | | 4000 |
| Working pressure | bar | 6 |
| Ø pad | mm | 75 |
- LHR 150NRandom orbital polisher

Technical Data| Speed control | | √ |
| Max consumption air | l/min | 420 |
| Weight | Kg | 1,185 |
| R.P.M. | | 0 - 10000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 10 |
| Ø pad | mm | 125 |
- LHR 21ESRandom orbital polisher

Technical Data| Speed control | | √ |
| Weight | Kg | 2,600 |
| R.P.M. | | 2000 - 4200 |
| Power | W/hp | 500 |
| Ø orbit | mm | 21 |
| Ø max polishing pad | mm | 180 |
| Ø pad | mm | 150 |
- LHR 75Mini random orbital polisher

Technical Data| Speed control | | √ |
| Max consumption air | l/min | 320 |
| Weight | Kg | 0,650 |
| R.P.M. | | 0 - 11000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 15 |
| Ø pad | mm | 75 |