Flat surfaces
- RE 21ACOrbital sander with dust extraction

Technical Data| Size rectangular pad | mm | 80x130 |
| Velcro plate | | √ |
| Abrasive paper clips | | √ |
| Speed control | | √ |
| Max consumption air | L/min | 360 |
| Weight | Kg | 0,870 |
| Revs | R.P.M. | 0 - 11000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 3 |
- RE 21ALOrbital sander with dust extraction

Technical Data| Size rectangular pad | mm | 70x198 |
| Velcro plate | | √ |
| Speed control | | √ |
| Max consumption air | L/min | 360 |
| Weight | Kg | 0,850 |
| Revs | R.P.M. | 0 - 11000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 3 |
- RE 21AMOrbital sander with dust extraction

Technical Data| Size rectangular pad | mm | 70x127 |
| Velcro plate | | √ |
| Speed control | | √ |
| Max consumption air | L/min | 360 |
| Weight | Kg | 0,850 |
| Revs | R.P.M. | 0 - 11000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 3 |
- SL 42AEOrbital sander with integral dust extraction

Technical Data| Size rectangular pad | mm | 400x70 |
| Abrasive paper clips | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 2,600 |
| Revs | R.P.M. | 3000 - 7000 |
| Power | W | 550 |
| Ø orbit | mm | 4.8 |
- SL 42AEVOrbital sander with integral dust extraction

Technical Data| Size rectangular pad | mm | 400x70 |
| Velcro plate | | √ |
| Speed control soft start | | √ |
| Weight | Kg | 2,600 |
| Revs | R.P.M. | 3000 - 7000 |
| Power | W | 550 |
| Ø orbit | mm | 4.8 |
- SLP 41AOrbital sander with dust extraction

Technical Data| Size rectangular pad | mm | 400x70 |
| Velcro plate | | √ |
| Speed control | | √ |
| Max consumption air | L/min | 400 |
| Weight | Kg | 2,400 |
| Revs | R.P.M. | 4000 - 10000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 4,8 |
- SSPFOrbital sander with dust extraction

Technical Data| Size rectangular pad | mm | 210x115 |
| Abrasive paper clips | | √ |
| Weight | Kg | 3,600 |
| Revs | R.P.M. | 6000 |
| Power | W | 350 |
| Ø orbit | mm | 5 |
- SSPF VROrbital sander with dust extraction

Technical Data| Size rectangular pad | mm | 225x115 |
| Velcro plate | | √ |
| Weight | Kg | 3,600 |
| Revs | R.P.M. | 6000 |
| Power | W | 350 |
| Ø orbit | mm | 5 |
- TA 562ANRandom orbital sander with dust extraction

Technical Data| Speed control | | √ |
| Max consumption air | L/min | 400 |
| Weight | Kg | 2,000 |
| Revs | R.P.M. | 4000 - 10000 |
| Working pressure | bar | 6 |
| Ø orbit | mm | 5,2 |
| Ø velcro pad | mm | 200 |